<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Coach Carter</title>
		<description>A short description about your blog</description>
		<link>http://www.pbscience.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 16:39:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>All work, no play</title>
			<link>http://www.pbscience.com/blog/All-work-no-play.html</link>
			<description>&lt;p&gt;“I’m a cyclist at my core, but these days my life doesn’t revolve around my bike the way it did. I’m a cyclist, but I am also a business owner. I don’t have endless hours to spend building up the massive endurance base that characterises so many classic training programmes. I don’t have the time to be the cyclist I was, and I don’t have the desire to be. My life is fuller, more fulfilling than it has ever been, and although I am glad cycling is an important part of my life, I’ [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Fri, 03 Sep 2010 12:17:03 +0100</pubDate>
		</item>
		<item>
			<title>My Sport Science heros</title>
			<link>http://www.pbscience.com/blog/My-Sport-Science-heros.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.pbscience.com/images/stories/blog/Working-hard.jpg&quot; alt=&quot;Working-hard&quot; width=&quot;235&quot; height=&quot;314&quot; /&gt;Sitting in Starbucks, Newcastle sharing thoughts on ideas for this blog post, I tell Dan of the title I am considering using. “Am I in it then?” he asks....that comment confirmed the selection of this title!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When Dan and I first considered attending this conference, we looked at the keynote speakers and it won us over. It is not  [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 23 Aug 2010 04:36:53 +0100</pubDate>
		</item>
		<item>
			<title>All in the process</title>
			<link>http://www.pbscience.com/blog/All-in-the-process.html</link>
			<description>&lt;p&gt;I am enjoying reading of the new look Procycling magazine – I have been a subscriber for all my years as a cyclist, but their recent overhaul of the look and feel of the magazine is one I welcome. In &lt;img style=&quot;margin: 5px; float: right;&quot; src=&quot;http://www.pbscience.com/images/stories/Coffee-time-reflection-for-coach-carter.jpg&quot; alt=&quot;Coffee-time-reflection-for-coach-carter&quot; width=&quot;235&quot; height=&quot;314&quot; /&gt;particular, there are more features written by people across the cycling industry. The rid [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Wed, 18 Aug 2010 09:59:25 +0100</pubDate>
		</item>
		<item>
			<title>Back on the road</title>
			<link>http://www.pbscience.com/blog/Back-on-the-road.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.pbscience.com/images/stories/blog/busmans-holiday-for-coach.jpg&quot; alt=&quot;busmans-holiday-for-coach&quot; width=&quot;235&quot; height=&quot;314&quot; /&gt;A week of holiday was just what I needed – good weather, nice cycling rides, plenty of time with my books and journal, and most of all, the time and space to let ideas come together.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Its incredible how the pace of life and work life in particular prevents creative thought. Often, we end up working on projec [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 10 Aug 2010 12:32:50 +0100</pubDate>
		</item>
		<item>
			<title>My turn</title>
			<link>http://www.pbscience.com/blog/My-turn.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.pbscience.com/images/stories/holidays-begin.jpg&quot; alt=&quot;holidays-begin&quot; width=&quot;235&quot; height=&quot;314&quot; /&gt;Well, its been a busy 3 weeks catching up with my riders - lab tests, rider mid year reviews (and copius coffee drinking). One thing that has really struck me this year is how many of the riders have 'matured' in their approaches to the sport, their training and their racing. The majority are now looking further into the future than before, i [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 26 Jul 2010 19:39:37 +0100</pubDate>
		</item>
		<item>
			<title>Coaching secrets</title>
			<link>http://www.pbscience.com/blog/Coaching-secrets.html</link>
			<description>&lt;p&gt;The Times recently published a series of articles on the philosophies of five coaches working with top athletes in UK sport today. Dan passed them on to me, and I have been spending some time reading them and reflecting no how my approach differs / overlaps with theirs. What I have done in this week's blog is to take one quote that really resonated with me from each of the five articles in the series, and give you my perspective on it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Its always good to keep open to new approaches, a [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 19 Jul 2010 16:32:16 +0100</pubDate>
		</item>
		<item>
			<title>Sharing the road</title>
			<link>http://www.pbscience.com/blog/Sharing-the-road.html</link>
			<description>&lt;p&gt;This week’s post is being created at the wind tunnel facility in Brackley. My athlete Chris is on the rig – hoping to find some more seconds to take him further down into the “19 minute” bracket: he set a new PB for 10 miles last weekend – 19:59. From the data rolling up on the screen in front of me, he might be seeing those faster times pretty soon!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.pbscience.com/images/stories/blog/ride-like-the-wind-Chris.jpg&quot; alt=&quot;ri [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 12 Jul 2010 19:33:06 +0100</pubDate>
		</item>
		<item>
			<title>Coach's challenge: London to Paris 2010</title>
			<link>http://www.pbscience.com/blog/Coachs-challenge-London-to-Paris-2010.html</link>
			<description>&lt;p&gt;I’ve set myself some challenges in my time as a cyclist: competing in time trials, riding up mountains, travelling long distances, even 4 hour turbo sessions! But, I don’t think I have ever experienced anything like the 3 days cycling from Esher, West London to Paris.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://www.pbscience.com/images/stories/blog/before-the-off.jpg&quot; alt=&quot;before-the-off&quot; width=&quot;314&quot; height=&quot;235&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I had prepared pretty well for the London to Pari [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 29 Jun 2010 14:03:05 +0100</pubDate>
		</item>
		<item>
			<title>Cafe scientifique</title>
			<link>http://www.pbscience.com/blog/Cafe-scientifique.html</link>
			<description>&lt;p&gt;I promised last week that I would update you on my trip to Edinburgh, and my attendance at the WCSS Cycling Science conference. It really was worth the 5am to midnight day – and for once a coffee fuelled day was very excusable: coffee on arrival at Gatwick, coffee on arrival in Edinburgh city centre (Starbucks on the Royal Mile), coffee throughout the day at the Carlton, coffee post conference (back to Starbucks on the Royal Mile), coffee at Edinburgh airport. I concentrated training block  [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Thu, 17 Jun 2010 12:26:06 +0100</pubDate>
		</item>
		<item>
			<title>All or nothing</title>
			<link>http://www.pbscience.com/blog/All-or-nothing.html</link>
			<description>&lt;p&gt;I’m writing this week’s post some 35,000 feet above the Earth – flying my way to Edinburgh for the World Commission of Sport Science Cycling Science Conference. I’m looking forward to the day ahead, as there are some interesting presentations scheduled: from Pat McQuaid of the UCI talking about doping control; through to topics on mountain biking at Beijing; race pacing and cycling efficiency. A day of learning...and coffee no doubt, as I catch up with my ex-coach Louis Passfield! I [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Fri, 11 Jun 2010 07:50:46 +0100</pubDate>
		</item>
		<item>
			<title>Stretching not pushing</title>
			<link>http://www.pbscience.com/blog/Stretching-not-pushing.html</link>
			<description>&lt;p&gt;For the first time in a very long time, I have found it hard to decide on a topic for the blog post this week. In fact, I was getting to the point where I felt I would miss a week - but then I had a few emails asking where the post was this week: I even asked my athlete Craig if he could suggest something - &quot;never thought I would start doing requests&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was only this lunchtime that it dawned on me I had been having a recurring experience in the last fortnight: reminders that we ten [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Thu, 03 Jun 2010 12:36:18 +0100</pubDate>
		</item>
		<item>
			<title>If you can't stand the heat</title>
			<link>http://www.pbscience.com/blog/If-you-cant-stand-the-heat.html</link>
			<description>&lt;p&gt;This weekend saw the hottest day of the year so far: it has to happen each season, coming across a hot day for a race event - but what made this weekend so tricky for a group of my athletes was that it came out of the blue, and also on one of the biggest weekends of their season.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was bad enough watching - as I stood on the dual carriageway in Warwickshire, the venue for this year's opening time trial championships of the year, the National 10 mile champs, it was 33 degrees. The sam [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 25 May 2010 14:22:49 +0100</pubDate>
		</item>
		<item>
			<title>why do we do it?</title>
			<link>http://www.pbscience.com/blog/why-do-we-do-it-.html</link>
			<description>&lt;p&gt;This week, there will be many cyclists around the country going through their final preparation for this weekend's National time trialling championships - around 400 people in fact. Even more athletes will be racing across mountain biking, road racing, triathlon and other competitive events. Athletes have spent hours getting ready for their sporting challenges; a lot of money has been spent; and undoubtedly the biggest investment is emotionally. It begs the question - why do we do it?&lt;/p&gt;&lt;br/&gt;&lt;p [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 18 May 2010 06:09:36 +0100</pubDate>
		</item>
		<item>
			<title>Sowing the seeds</title>
			<link>http://www.pbscience.com/blog/Sowing-the-seeds.html</link>
			<description>&lt;p&gt;(On writing that title, I have started singing the 1980s Tears for Fears hit! showing my age now)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Last week, I spoke of my time reflecting on where I am at, business and personal wise. We all need time to contemplate where we are, where we want to head and what steps we need to take in order to best 'arrive'. Life and sport, so similar. My weekend re-treat in &quot;Mobie&quot; allowed me to de-clutter and focus on the priorities I have set: 'tree felling' as I called it. The next step in the pr [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 11 May 2010 07:17:37 +0100</pubDate>
		</item>
		<item>
			<title>Tree felling</title>
			<link>http://www.pbscience.com/blog/Tree-felling.html</link>
			<description>&lt;p&gt;I've just got back from spending 3 days in the New Forest: spending some quality time with &quot;Mobie&quot; in his intended use: as a motorhome - have to say, the 'mobile lab' got some curious looks as I drove into the campsite on Saturday morning! The 3 days were more of a 'retreat' than a 'break' as the intention was always to take some time out in order to reflect on my current goals - personal and business. Where better to 'sharpen my saw' than in the New Forest?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 10px; [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 04 May 2010 12:50:09 +0100</pubDate>
		</item>
		<item>
			<title>Acceptance</title>
			<link>http://www.pbscience.com/blog/Acceptance.html</link>
			<description>&lt;p&gt;I’ve said on previous blog posts that one of the key skills a coach needs is to manage athlete expectations. Early season is a prime example of when this skill is called upon. My riders are now a few weeks into racing – whilst the very first races are approached with a degree of acceptance, as the weeks go by, expectations increase – expectations that are often not matched by form....or weather for that matter!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In part, this is a consequence of deciding to take a scientific a [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 27 Apr 2010 06:46:06 +0100</pubDate>
		</item>
		<item>
			<title>Back to basics</title>
			<link>http://www.pbscience.com/blog/Back-to-basics.html</link>
			<description>&lt;p&gt;This weekend, I spent a lot of time with my athletes who ride under the Team PBscience umbrella. Team membership is open to all the riders I coach, and we now have 7 riders. Building the squad to this number has allowed us to start entering teams into team time trial events – and on Saturday, we had our first ride at an event near Aylesbury.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.pbscience.com/images/stories/blog/Track_chat.jpg&quot; alt=&quot;Track_chat&quot; width=&quot;314&quot; height=&quot;232&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In preparation, I t [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Tue, 20 Apr 2010 20:53:39 +0100</pubDate>
		</item>
		<item>
			<title>Racing is not training</title>
			<link>http://www.pbscience.com/blog/Racing-is-not-training.html</link>
			<description>&lt;p&gt;I will share a little secret with you this week....a tip on how to get the best race performances ever; how to refine your fitness to levels envied by your fellow competitors this season: but you have to promise to keep it to yourselves – after all, you don’t want everyone benefitting from it, do you? Ready....&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The short-cut to great races is training.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mmm, not that enlightening really is it? We all know that surely? OK, the vital part I have omitted is that racing is not  [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 12 Apr 2010 14:10:35 +0100</pubDate>
		</item>
		<item>
			<title>Wide angle, narrow focus</title>
			<link>http://www.pbscience.com/blog/Wide-angle-narrow-focus.html</link>
			<description>&lt;p&gt;I was watching coverage of the World Track Championships last week when Dave Brailsford, the Performance Director of British Cycling was interviewed. His interview came immediately after the British trio of Chris Hoy, Ross Edgar and Jason Kenny 'only' claimed bronze - it seems anything less than gold in cycling is just not good enough theses days: at least from the perception of the media and the general public. However, Brailsford summed it up very neatly - he explained that with Jamie Staff [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Mon, 29 Mar 2010 18:57:55 +0100</pubDate>
		</item>
		<item>
			<title>Fitness does not equal health</title>
			<link>http://www.pbscience.com/blog/Fitness-does-not-equal-health.html</link>
			<description>The general consensus is that exercise is good for you - exercise, along with good nutrition, does improve health and longevity. However, it can be taken to extremes, and indeed, exercise does not cancel out a poor attitude to health. If we take this to the extreme, athletes are actually sailing very close to the wind for a large proportion of the year: the very need to stretch their bodies to get fitter is actually in the short term, affecting health. Each training session will suppress normal  [...]</description>
			<author>helen@pbscience.com</author>
			<pubDate>Thu, 18 Mar 2010 12:03:48 +0100</pubDate>
		</item>
	</channel>
</rss>